I'm a computer scientist working on tools to help make better use of biomedical data. In particular, my research focuses on biomedical knowledge graphs—building them, serving them, and reasoning across them.
I currently lead knowledge graph development at Phenome Health as a Research Scientist, where I'm designing and driving efforts to integrate and serve a large-scale biomedical knowledge graph to support genomic and phenomic analysis.
Before that, I spent six years on the NIH's NCATS Biomedical Data Translator project, serving as an architect and primary technical lead for our team's biomedical knowledge graph and reasoning engine at Oregon State University.
Earlier in my career, I worked in industry on knowledge management projects in the life sciences, in roles ranging from analyst to product manager to software engineer. I've co-founded companies focused on enhancing biomedical literature search tools with integrated clinical trial information and providing evidence-focused competitive intelligence for digital therapeutics.
Beyond my professional work, I'm honored to be a member of the University of Vermont Athletic Hall of Fame for my achievements in cross-country skiing, including a national collegiate championship.
Ph.D. | Computer Science | Oregon State University | 2020 - 2024 |
B.A. | Biology | University of Vermont | 2009 - 2012 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenome Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PloverAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTxIntelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cvPipeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR Analytical |
I grew up in Anchorage, Alaska, and have always enjoyed spending time outdoors. In my earlier years, I competed as a professional cross-country skier. These days, I still ski, though mostly downhill, and I'm also a big fan of mountain biking.
I live in the Oregon Cascades with a few too many animals (see below), who never fail to keep things interesting.